<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Life Style Magazine &#187; green gas</title>
	<atom:link href="http://www.green-life-magazine.com/category/green-energy/green-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.green-life-magazine.com</link>
	<description>All about green life style</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGA complete Press Conference (2 of 5): Natural Gas Utilities Winter Outlook</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/aga-complete-press-conference-2-of-5-natural-gas-utilities-winter-outlook/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/aga-complete-press-conference-2-of-5-natural-gas-utilities-winter-outlook/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Press...]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/aga-complete-press-conference-2-of-5-natural-gas-utilities-winter-outlook/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kI-9DUpTPg4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kI-9DUpTPg4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/aga-complete-press-conference-2-of-5-natural-gas-utilities-winter-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Gas Association-PGC-Part5</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part5/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part5/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[AssociationPGCPart5]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part5/</guid>
		<description><![CDATA[					
					
Today members of the Potential Gas Committee (PGC) descended on AGA headquarters to release their much-anticipated findings about the amount of natural gas supply that exists in the Unites States. The PGC told the news media and Capitol Hill staff that, since just 2006, there has been a 39 percent increase in the estimate of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GblxgRbnktg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/GblxgRbnktg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Today members of the Potential Gas Committee (PGC) descended on AGA headquarters to release their much-anticipated findings about the amount of natural gas supply that exists in the Unites States. The PGC told the news media and Capitol Hill staff that, since just 2006, there has been a 39 percent increase in the estimate of US natural gas supply. The report found that the United States has a natural gas resource base of 1836 trillion cubic feet (tcf) and a total available future supply of 2074 tcf-the highest evaluation in the PGCs 44-year history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Landowner Testimonials on Drilling and Producing Natural Gas and Crude Oil on their Property</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/ohio-landowner-testimonials-on-drilling-and-producing-natural-gas-and-crude-oil-on-their-property/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/ohio-landowner-testimonials-on-drilling-and-producing-natural-gas-and-crude-oil-on-their-property/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Landowner]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Producing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/ohio-landowner-testimonials-on-drilling-and-producing-natural-gas-and-crude-oil-on-their-property/</guid>
		<description><![CDATA[					
					
Testimonials from &#8220;real&#8221; landowners around Ohio describing their experience with the drilling and production of wells in their community. From the Ohio Oil and Gas Energy Education Program
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5Jn6XQTgSlE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5Jn6XQTgSlE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Testimonials from &#8220;real&#8221; landowners around Ohio describing their experience with the drilling and production of wells in their community. From the Ohio Oil and Gas Energy Education Program</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/ohio-landowner-testimonials-on-drilling-and-producing-natural-gas-and-crude-oil-on-their-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OOGEEP Long Form</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/oogeep-long-form/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/oogeep-long-form/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[OOGEEP]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/oogeep-long-form/</guid>
		<description><![CDATA[					
					
This video was produced as part of a promotional web series for the Ohio Oil &#038; Gas Energy Education Program. This piece was also turned into a :30 commercial.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JUDjmmI69lg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JUDjmmI69lg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video was produced as part of a promotional web series for the Ohio Oil &#038; Gas Energy Education Program. This piece was also turned into a :30 commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/oogeep-long-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Gas Association-PGC-Part3</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part3/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part3/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[AssociationPGCPart3]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part3/</guid>
		<description><![CDATA[					
					
Today members of the Potential Gas Committee (PGC) descended on AGA headquarters to release their much-anticipated findings about the amount of natural gas supply that exists in the Unites States. The PGC told the news media and Capitol Hill staff that, since just 2006, there has been a 39 percent increase in the estimate of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FBAMmAfSYKQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FBAMmAfSYKQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Today members of the Potential Gas Committee (PGC) descended on AGA headquarters to release their much-anticipated findings about the amount of natural gas supply that exists in the Unites States. The PGC told the news media and Capitol Hill staff that, since just 2006, there has been a 39 percent increase in the estimate of US natural gas supply. The report found that the United States has a natural gas resource base of 1836 trillion cubic feet (tcf) and a total available future supply of 2074 tcf-the highest evaluation in the PGCs 44-year history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/american-gas-association-pgc-part3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Weissman talks about energy issues pt 1</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/andy-weissman-talks-about-energy-issues-pt-1/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/andy-weissman-talks-about-energy-issues-pt-1/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Weissman]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/andy-weissman-talks-about-energy-issues-pt-1/</guid>
		<description><![CDATA[					
					
We continue our conversation with Andy Weissman about the future of energy.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t6C7iVWWmIs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t6C7iVWWmIs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We continue our conversation with Andy Weissman about the future of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/andy-weissman-talks-about-energy-issues-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gas Company in Honolulu</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/the-gas-company-in-honolulu/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/the-gas-company-in-honolulu/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Company.]]></category>
		<category><![CDATA[Honolulu]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/the-gas-company-in-honolulu/</guid>
		<description><![CDATA[					
					
The Gas Company in Honolulu provides gas energy to consumers, businesses and governments on the Hawaii islands. Gas is cheaper, cleaner and more reliable. Learn more at ypad.com . distributed by VideoBloom www.videobloom.com
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KL4IgjyHxQU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/KL4IgjyHxQU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Gas Company in Honolulu provides gas energy to consumers, businesses and governments on the Hawaii islands. Gas is cheaper, cleaner and more reliable. Learn more at ypad.com . distributed by VideoBloom www.videobloom.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/the-gas-company-in-honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/4/10 Morning Show with Fred LeFebvre</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/10410-morning-show-with-fred-lefebvre/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/10410-morning-show-with-fred-lefebvre/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[10/4/10]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[LeFebvre]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/10410-morning-show-with-fred-lefebvre/</guid>
		<description><![CDATA[					
					
This morning on the show Dock and Fred talk about Dock&#8217;s trip out West and his findings in the Automotive and Energy sectors. To finish out the show Dock and Fred comment on the upcoming November election and what it means for the economy.
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VCF9rEwPEc4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VCF9rEwPEc4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This morning on the show Dock and Fred talk about Dock&#8217;s trip out West and his findings in the Automotive and Energy sectors. To finish out the show Dock and Fred comment on the upcoming November election and what it means for the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/10410-morning-show-with-fred-lefebvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARC Resources: Q4 CEO Q&amp;A &#8211; ARC&#8217;s Reserves</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/arc-resources-q4-ceo-qa-arcs-reserves/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/arc-resources-q4-ceo-qa-arcs-reserves/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[ARC's]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/arc-resources-q4-ceo-qa-arcs-reserves/</guid>
		<description><![CDATA[					
					
www.arcresources.com &#8211; Details on ARC&#8217;s reserves and the contingent resource evaluation with CEO John Dielwart
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j1tvN43qLzE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/j1tvN43qLzE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.arcresources.com &#8211; Details on ARC&#8217;s reserves and the contingent resource evaluation with CEO John Dielwart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/arc-resources-q4-ceo-qa-arcs-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling for Answers: Oil Company Profits, Runaway Prices and the Pursuit of Alternatives</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/drilling-for-answers-oil-company-profits-runaway-prices-and-the-pursuit-of-alternatives/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/drilling-for-answers-oil-company-profits-runaway-prices-and-the-pursuit-of-alternatives/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Company.]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Profits.]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[Runaway]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/drilling-for-answers-oil-company-profits-runaway-prices-and-the-pursuit-of-alternatives/</guid>
		<description><![CDATA[					
					
Drilling for Answers: Oil Company Profits, Runaway Prices and the Pursuit of Alternatives &#8211; Select Committee on Energy Independence and Global Warming &#8211; 2008-04-01 &#8211; On Tuesday, April 1, 2008, Chairman Edward J. Markey (D-Mass.) brought in top-level executives from the five largest oil companies to discuss the current state of oil and gas prices, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CEHQYVufwAY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CEHQYVufwAY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Drilling for Answers: Oil Company Profits, Runaway Prices and the Pursuit of Alternatives &#8211; Select Committee on Energy Independence and Global Warming &#8211; 2008-04-01 &#8211; On Tuesday, April 1, 2008, Chairman Edward J. Markey (D-Mass.) brought in top-level executives from the five largest oil companies to discuss the current state of oil and gas prices, oil company profits, and the need for clean, renewable fuels to ease demand for oil and cut global warming pollution. The Select Committee heard from the number two officers worldwide for the three United States-based oil companies and the presidents of US operations for the foreign companies. ExxonMobil reported record profits of 0.6 billion in 2007, and the other top four oil companies like BP and Shell made billions more. These same companies are fighting to keep 8 billion in tax breaks that Congress is attempting to shift towards renewable energy incentives for wind, solar, biomass and other climate-friendly sources. The House recently passed the Renewable Energy and Energy Conservation Tax Act of 2008, but President Bush and the top oil companies are fighting to defeat the measure in the Senate. WITNESSES: * Mr. J. Stephen Simon, Senior Vice President, Exxon Mobil Corp.; * Mr. John Hofmeister, President, Shell Oil Company; * Mr. Robert A. Malone, Chairman and President, BP America, Inc.; * Mr. Peter Robertson, Vice Chairman, Chevron; * Mr. John Lowe, Executive Vice President, ConocoPhillips. Video provided by the US House of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/drilling-for-answers-oil-company-profits-runaway-prices-and-the-pursuit-of-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Intervista con Stefano Cetti</title>
		<link>http://www.green-life-magazine.com/green-energy/green-gas/ibm-intervista-con-stefano-cetti/</link>
		<comments>http://www.green-life-magazine.com/green-energy/green-gas/ibm-intervista-con-stefano-cetti/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 13:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green gas]]></category>
		<category><![CDATA[Cetti]]></category>
		<category><![CDATA[intervista]]></category>
		<category><![CDATA[Stefano]]></category>

		<guid isPermaLink="false">http://www.green-life-magazine.com/green-energy/green-gas/ibm-intervista-con-stefano-cetti/</guid>
		<description><![CDATA[					
					
IBM Partner del Convegno Telecontrollo 2009 www.telecontrolloconvegno.it
]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k7b4hd90V0Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k7b4hd90V0Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IBM Partner del Convegno Telecontrollo 2009 www.telecontrolloconvegno.it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.green-life-magazine.com/green-energy/green-gas/ibm-intervista-con-stefano-cetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

